Schrijf u in op onze nieuwsbrief
Ontvang gratis onze nieuwsbrief en blijf op de hoogte!
| Origine | Family vineyard since 1890 |
|---|---|
| Terroir | Montagne de Reims |
| Village | Verzenay, Verzy, Villers Marmery |
| Cru | Premier Cru |
| Grape variety | 50% Chardonnay, 50% Pinot Noir |
| Parcelles | Livry – Voyettes – Alouettes – Voies |
| Plantation | 1963 to 2015 |
| Sub-soil | Pure chalk & gravel of pure chalk |
| Soil | Silt & alluviums |
| Orientation | Mid &Bottom Slopes East, North-East |
| Work of the soil | Natural grass cover & plow |
| Cuvée | Reserve perpetuelle de 1968 à 2016 (30%) |
| Vin de reserve | 30% of reserve wine since 1968 (Solera) |
| Vinification | 9 month on lees in enamel vats |
| Elevage | In Bottles on the lees in our cellars |
| Vieillisement | 3 years minimum |
| Dosage | Brut Nature 0gr/l |
Ontvang gratis onze nieuwsbrief en blijf op de hoogte!
